











1. Appearance
Dark green crystals.
2. Physical and Chemical Properties
Hygroscopic, easily soluble in water with acidic aqueous solution; soluble in ethanol, slightly soluble in acetone, insoluble in ether; decomposes upon heating.
3. Application
Used as raw materials for electrolyte in iron-chromium flow batteries.
4. Product Information
English Name: Electronic Grade Chromium Chloride
CAS Number: 10060-12-5
Molecular Formula: CrCl₃·6H₂O
Molecular Weight: 266.45
5. Product Categories and Quality Standards
Standard: Q/DZGY 006-2024
Quality Index | Specification | |
| Dried | Undried | |
| Electronic Grade Chromium Chloride (as CrCl₃·6H₂O), w/% ≥ | 99.00 | 96.50-97.00 |
Copper (as Cu), w/% ≤ | 0.0010 | 0.0010 |
| Carbon Monoxide (as CO), w/% ≤ | 0.0010 | 0.0010 |
| Nickel (as Ni), w/% ≤ | 0.0010 | 0.0010 |
Molybdenum (as Mo), w/% ≤ | 0.0005 | 0.0005 |
| Manganese (as Mn), w/% ≤ | 0.02 | 0.02 |
| Silicon (as Si), w/% ≤ | 0.01 | 0.01 |
Iron (as Fe), w/% ≤ | 0.01 | 0.01 |
| Calcium (as Ca), w/% ≤ | 0.05 | 0.05 |
| Potassium (as K), w/% ≤ | 0.05 | 0.05 |
| Sodium (as Na), w/% ≤ | 0.05 | 0.05 |
Zinc (as Zn), w/% ≤ | 0.01 | 0.01 |
| Aluminum (as Al), w/% ≤ | 0.01 | 0.01 |
Magnesium (as Mg), w/% ≤ | 0.01 | 0.01 |
| Titanium (as Ti), w/% ≤ | 0.01 | 0.01 |
Vanadium (as V), w/% ≤ | 0.01 | 0.01 |
| Sulfur (as S), w/% ≤ | 0.01 | 0.01 |
Water-insoluble matter, % ≤ | 0.01 | 0.01 |
6. Packaging
25 kg paper-plastic composite bags or as customer specifications.
7. Storage
Store in a cool, dry, ventilated warehouse, keep away from fire or flame, and avoid heat and direct sunlight during storage and transportation.